| South Norwood Country Park - Full Site Species Listing | Return | ||||||||||||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Notes | ||
| Red-throated Diver | De | 2002 | |||||||||||||
| Little Grebe | Ja | Fe | Mr | Ap | My | Au | Se | Oc | No | De | |||||
| Great Crested Grebe | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | |||
| Cormorant | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | |||
| Bittern | De | 1998 | |||||||||||||
| Little Egret | Ja | Fe | Mr | My | De | ||||||||||
| Grey Heron | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | |||
| Mute Swan | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | |||
| Greylag Goose | Ja | Mr | Ap | My | Jn | Jy | Au | Se | |||||||
| Canada Goose | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Brent Goose | No | 2002 | |||||||||||||
| Egyptian Goose | Mr | Ap | My | Oc | No | De | |||||||||
| Shelduck | Ap | My | Jn | ||||||||||||
| Mandarin | Fe | Mr | Ap | My | Jy | Au | Se | No | De | ||||||
| Wigeon | Mr | Se | De | ||||||||||||
| Gadwall | Ja | Fe | Mr | My | Oc | De | |||||||||
| Teal | Ja | Fe | Mr | Ap | Au | Se | Oc | No | De | ||||||
| Mallard | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Pintail | Mr | Se | Oc | No | De | ||||||||||
| Shoveler | Ja | Fe | Mr | Ap | My | Jn | Au | Se | Oc | No | De | ||||
| Pochard | Ja | Fe | Mr | Oc | No | De | |||||||||
| Tufted Duck | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Scaup | Fe | Mr | Ap | My | 2001 | ||||||||||
| Goldeneye | No | 1998 | |||||||||||||
| Goosander | Ja | No | De | ||||||||||||
| Ruddy Duck | Ap | My | Jn | Au | Se | ||||||||||
| Honey Buzzard | Se | 2000 | |||||||||||||
| Red Kite | Fe | Jn | De | 2003, 2004 | |||||||||||
| Hen Harrier | No | 1999 | |||||||||||||
| Sparrowhawk | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Buzzard | Se | 2003 | |||||||||||||
| Kestrel | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Merlin | Ja | Mr | Au | Se | Oc | No | De | ||||||||
| Hobby | Ap | My | Jn | Jy | Au | Se | Oc | ||||||||
| Peregrine | De | 2003 | |||||||||||||
| Red-legged Partridge | Ap | 1999 | |||||||||||||
| Quail | My | 2005 | |||||||||||||
| Pheasant | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Water Rail | Ja | Fe | Mr | Ap | Jy | Se | Oc | No | De | ||||||
| Moorhen | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Coot | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Oystercatcher | Ap | 2002 | |||||||||||||
| Avocet | Mr | 2001 | |||||||||||||
| Little Ringed Plover | My | Jn | |||||||||||||
| Ringed Plover | Jn | ||||||||||||||
| Lapwing | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Oc | No | De | ||||
| Dunlin | Ap | Jy | Au | ||||||||||||
| Woodcock | Ja | Fe | Mr | De | |||||||||||
| Jack Snipe | Ja | Fe | Mr | No | De | ||||||||||
| Snipe | Ja | Fe | Mr | Ap | Jy | Se | Oc | No | De | ||||||
| Bar-tailed Godwit | My | 2002 | |||||||||||||
| Spotted Redshank | My | ||||||||||||||
| Redshank | Mr | Ap | My | Se | No | De | |||||||||
| Greenshank | Jy | Au | |||||||||||||
| Green Sandpiper | Ja | Mr | My | Jy | Au | Se | No | De | |||||||
| Common Sandpiper | Ap | My | Jn | Jy | Au | Se | |||||||||
| Mediterranean Gull | Jy | Se | |||||||||||||
| Black-headed Gull | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | |||
| Ring-billed Gull | Se | ||||||||||||||
| Common Gull | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | |||
| Lesser Black-backed Gull | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | |||
| Yellow-legged Gull | De | ||||||||||||||
| Herring Gull | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | |||
| Great Black-backed Gull | Ja | Fe | Mr | Ap | My | Jn | Au | Se | Oc | No | De | ||||
| Sandwich Tern | Ap | Jn | Jy | ||||||||||||
| Common Tern | Ap | My | Jn | Jy | Au | breeding attempt | |||||||||
| Arctic Tern | Ap | 2001 | |||||||||||||
| Black Tern | Se | 1998 | |||||||||||||
| Feral Pigeon | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Stock Dove | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Woodpigeon | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Collared Dove | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Turtle Dove | My | Jn | Jy | Au | Se | ||||||||||
| Ring-necked Parakeet | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | |||
| Cuckoo | Ap | My | Jn | Jy | Au | ||||||||||
| Barn Owl | Ja | ||||||||||||||
| Tawny Owl | Ja | Fe | Oc | De | ? | ||||||||||
| Long-eared Owl | De | 2002 | |||||||||||||
| Short-eared Owl | Mr | Se | De | ||||||||||||
| Swift | Ap | My | Jn | Jy | Au | Se | |||||||||
| Kingfisher | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Wryneck | Se | 2005 | |||||||||||||
| Green Woodpecker | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Great Spotted Woodpecker | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Lesser Spotted Woodpecker | Ja | My | Jy | Au | Se | Oc | No | De | b | ||||||
| Skylark | Ja | Fe | Mr | Ap | My | Jn | Au | Se | Oc | No | De | b | |||
| Woodlark | Jn | Oc | De | ||||||||||||
| Swallow | Ap | My | Jn | Jy | Au | Se | Oc | ||||||||
| Sand Martin | Mr | Ap | My | Jn | Au | Se | Oc | ||||||||
| House Martin | Ap | My | Jn | Jy | Au | Se | Oc | ||||||||
| Tree Pipit | Jy | Se | |||||||||||||
| Meadow Pipit | Ja | Fe | Mr | Ap | My | Jy | Au | Se | Oc | No | De | ||||
| Water Pipit | Ja | Mr | |||||||||||||
| Yellow Wagtail | Ap | My | Au | Se | Oc | ||||||||||
| Grey Wagtail | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Pied Wagtail | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | b | ||
| Waxwing | Fe | ||||||||||||||
| Wren | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Dunnock | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Robin | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Black Redstart | Mr | Se | Oc | No | |||||||||||
| Redstart | Ap | Jy | Au | Se | |||||||||||
| Whinchat | Ap | My | Au | Se | Oc | ||||||||||
| Stonechat | Ja | Fe | Mr | Ap | My | Se | Oc | No | De | b | |||||
| Wheatear | Mr | Ap | My | Jn | Jy | Au | Se | Oc | |||||||
| Ring Ouzel | Ap | Oc | No | ||||||||||||
| Blackbird | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Fieldfare | Ja | Fe | Mr | Ap | Oc | No | De | ||||||||
| Song Thrush | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Redwing | Ja | Fe | Mr | Ap | Oc | No | De | ||||||||
| Mistle Thrush | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Grasshopper Warbler | Ap | Jn | Jy | ||||||||||||
| Sedge Warbler | Ap | My | Jn | Jy | Au | Se | B | ||||||||
| Marsh Warbler | Jn | b | |||||||||||||
| Reed Warbler | Ap | My | Jn | Jy | Au | Se | Oc | B | |||||||
| Dartford Warbler | Ja | De | 2001-2 | ||||||||||||
| Lesser Whitethroat | Ap | My | Jn | Jy | Au | Se | B | ||||||||
| Whitethroat | Ap | My | Jn | Jy | Au | Se | B | ||||||||
| Garden Warbler | Ap | My | Jn | Jy | Au | Se | |||||||||
| Blackcap | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | |||
| Chiffchaff | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Willow Warbler | Mr | Ap | My | Jn | Jy | Au | Se | Oc | B | ||||||
| Goldcrest | Ja | Fe | Mr | Ap | My | Jn | Au | Se | Oc | No | De | B | |||
| Firecrest | Mr | Se | Oc | ||||||||||||
| Spotted Flycatcher | Ap | My | Jn | Jy | Au | Se | |||||||||
| Pied Flycatcher | Ap | ||||||||||||||
| Long-tailed Tit | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Marsh Tit | Oc | 2003 | |||||||||||||
| Coal Tit | Ja | Fe | Mr | Ap | Jn | Au | Se | Oc | No | De | B | ||||
| Blue Tit | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Great Tit | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Nuthatch | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | |||
| Jay | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Magpie | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Jackdaw | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | |||
| Rook | Ja | 2003 | |||||||||||||
| Carrion Crow | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Starling | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| House Sparrow | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Tree Sparrow | Se | 1997 | |||||||||||||
| Chaffinch | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Brambling | Fe | Mr | Oc | No | De | ||||||||||
| Greenfinch | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Goldfinch | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Siskin | Ja | Fe | Mr | Se | Oc | No | De | ||||||||
| Linnet | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Twite | No | ||||||||||||||
| Redpoll | Ja | Fe | Mr | Ap | My | Jn | Jy | Oc | No | De | |||||
| Bullfinch | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Reed Bunting | Ja | Fe | Mr | Ap | My | Jn | Jy | Au | Se | Oc | No | De | B | ||
| Corn Bunting | Ja | Oc | |||||||||||||
| Total species since 1997 | 151 | ||||||||||||||
| Note - This list has been prepared from data available to the RSPB Croydon Local Group's survey since 1997. Some species may have been present in additional months and extra species may have been present, but not recorded here. It does not yet include data from 2006. | |||||||||||||||
| Escapes: | Black Swan | ||||||||||||||
| Bar-headed Goose | |||||||||||||||
| White-fronted Goose | |||||||||||||||
| Cape Teal | |||||||||||||||
| Cockatiel | |||||||||||||||
| Senegal Parrot | |||||||||||||||
| Older records (before 1997 and
not since): Grey Partridge, Corncrake, Stone Curlew,
Golden Plover, Knot, Little Stint, Curlew Sandpiper, Ruff, Black-tailed Godwit, Whimbrel, Curlew, Wood Sandpiper, Turnstone, Kittiwake, Little Tern, Little Owl, Nightingale, Bearded Tit, Willow Tit, Red-backed Shrike, Great Grey Shrike, Snow Bunting, Yellowhammer |
|||||||||||||||